Rankings
The longest runways at passenger airports
The longest paved runway of each airport with scheduled passenger flights, longest first.
50 airportsLongest 5,000 m (16,404 ft)
Explore them on the 3D globe Updated 8 October 2026
| # | Airport | Runway |
|---|---|---|
| 1 | Ulyanovsk Vostochny Airport ULY · UWLWCherdakly, Russia | 5,000 m16,404 ftRunway 02/20 · 98 m (323 ft) wide · Concrete |
| 2 | Xigaze Peace Airport / Shigatse Air Base RKZ · ZURKXigazê (Samzhubzê), China | 5,000 m16,404 ftRunway 09/27 · 60 m (197 ft) wide · Concrete |
| 3 | Upington Airport UTN · FAUPUpington, South Africa | 4,900 m16,076 ftRunway 17/35 · 60 m (197 ft) wide · Asphalt |
| 4 | Denver International Airport DEN · KDENDenver, United StatesOn the globe | 4,877 m16,000 ftRunway 16R/34L · 61 m (200 ft) wide · Concrete |
| 5 | Hamad International Airport DOH · OTHHDoha, QatarOn the globe | 4,850 m15,912 ftRunway 16L/34R · 60 m (197 ft) wide · Asphalt |
| 6 | Erbil International Airport EBL · ORERArbil, Iraq | 4,800 m15,748 ftRunway 18/36 · 75 m (246 ft) wide · Concrete |
| 7 | Golmud Airport GOQ · ZLGMGolmud, China | 4,800 m15,748 ftRunway 09/27 · 49 m (160 ft) wide · Concrete |
| 8 | Robert Gabriel Mugabe International Airport HRE · FVRGHarare, Zimbabwe | 4,725 m15,502 ftRunway 05/23 · 46 m (151 ft) wide · Asphalt |
| 9 | Mmabatho International Airport MBD · FAMMMafeking, South Africa | 4,620 m15,157 ftRunway 04/22 · 45 m (148 ft) wide · Asphalt |
| 10 | Zhukovsky International Airport ZIA · UUBWMoscow, Russia | 4,600 m15,092 ftRunway 12/30 · 70 m (230 ft) wide · Concrete |
| 11 | Kuwait International Airport KWI · OKKKKuwait City, Kuwait | 4,580 m15,026 ftRunway 16/34 · 60 m (197 ft) wide · Asphalt |
| 12 | Hosea Kutako International Airport WDH · FYWHWindhoek, Namibia | 4,575 m15,010 ftRunway 08/26 · 45 m (148 ft) wide · Asphalt |
| 13 | Ali Pulan Airport APJ · ZUPLBurang Town, China | 4,572 m15,000 ftRunway 15/33 · 46 m (150 ft) wide · Concrete |
| 14 | Harry Reid International Airport LAS · KLASLas Vegas, United StatesOn the globe | 4,522 m14,835 ftRunway 08L/26R · 46 m (150 ft) wide · Asphalt |
| 15 | Felipe Ángeles International Airport NLU · MMSMMexico City, Mexico | 4,500 m14,764 ftRunway 04C/22C · 45 m (148 ft) wide · Asphalt |
| 16 | Al Maktoum International Airport DWC · OMDWDubai(Jebel Ali), United Arab EmiratesOn the globe | 4,500 m14,764 ftRunway 12/30 · 60 m (197 ft) wide · Asphalt |
| 17 | Almaty International Airport ALA · UAAAAlmaty, KazakhstanOn the globe | 4,500 m14,764 ftRunway 05L/23R · 45 m (148 ft) wide · Asphalt |
| 18 | Kunming Changshui International Airport KMG · ZPPPKunming, China | 4,500 m14,764 ftRunway 04/22 · 60 m (197 ft) wide · Asphalt |
| 19 | Ngari Gunsa Airport NGQ · ZUALShiquanhe, China | 4,500 m14,764 ftRunway 15/33 · Asphalt |
| 20 | Qamdo Bangda Airport BPX · ZUBDBangda, China | 4,500 m14,764 ftRunway 14/32 · 45 m (148 ft) wide · Asphalt |
| 21 | Shigatse Tingri Airport DDR · ZUDRXigazê (Dingri), China | 4,500 m14,764 ftRunway 09/27 · 45 m (148 ft) wide · Concrete |
| 22 | Bushehr Airport BUZ · OIBBBushehr, Iran | 4,470 m14,664 ftRunway 13R/31L · 45 m (148 ft) wide · Asphalt |
| 23 | Dubai International Airport DXB · OMDBDubai, United Arab EmiratesOn the globe | 4,447 m14,590 ftRunway 12R/30L · 60 m (197 ft) wide · Asphalt |
| 24 | Indira Gandhi International Airport DEL · VIDPNew Delhi, IndiaOn the globe | 4,430 m14,534 ftRunway 11R/29L · 60 m (197 ft) wide · Asphalt |
| 25 | John F. Kennedy International Airport JFK · KJFKNew York, United StatesOn the globe | 4,423 m14,511 ftRunway 13R/31L · 61 m (200 ft) wide · Asphalt |
| 26 | O.R. Tambo International Airport JNB · FAORJohannesburg, South Africa | 4,418 m14,495 ftRunway 03L/21R · 61 m (200 ft) wide · Asphalt |
| 27 | Isfahan Shahid Beheshti International Airport IFN · OIFMIsfahan, Iran | 4,397 m14,425 ftRunway 07L/25R · 45 m (148 ft) wide · Asphalt |
| 28 | Shiraz Shahid Dastghaib International Airport SYZ · OISSShiraz, Iran | 4,372 m14,345 ftRunway 11L/29R · 45 m (148 ft) wide · Asphalt |
| 29 | Adolfo Suárez Madrid–Barajas Airport MAD · LEMDMadrid, SpainOn the globe | 4,350 m14,271 ftRunway 18R/36L · 60 m (197 ft) wide · Asphalt |
| 30 | Prince Mohammad Bin Abdulaziz Airport MED · OEMAMedina, Saudi Arabia | 4,335 m14,222 ftRunway 17/35 · 60 m (197 ft) wide · Asphalt |
| 31 | Zahedan International Airport ZAH · OIZHZahedan, Iran | 4,280 m14,042 ftRunway 17L/35R · 45 m (148 ft) wide · Asphalt |
| 32 | Mandalay International Airport MDL · VYMDMandalay, Myanmar | 4,268 m14,003 ftRunway 17/35 · 61 m (200 ft) wide · Concrete |
| 33 | Calgary International Airport YYC · CYYCCalgary, CanadaOn the globe | 4,267 m14,000 ftRunway 17L/35R · 61 m (200 ft) wide · Concrete |
| 34 | Rajiv Gandhi International Airport HYD · VOHSHyderabad, India | 4,260 m13,976 ftRunway 09R/27L · 60 m (197 ft) wide · Asphalt |
| 35 | Qeshm International Airport GSM · OIKQQeshm(Dayrestan), Iran | 4,226 m13,864 ftRunway 05/23 · 45 m (148 ft) wide · Asphalt |
| 36 | Charles de Gaulle International Airport CDG · LFPGParis (Roissy-en-France, Val-d'Oise), FranceOn the globe | 4,215 m13,829 ftRunway 08L/26R · 45 m (148 ft) wide · Asphalt |
| 37 | King Khalid International Airport RUH · OERKRiyadh, Saudi ArabiaOn the globe | 4,205 m13,796 ftRunway 15L/33R · 60 m (197 ft) wide · Asphalt |
| 38 | Albuquerque International Sunport ABQ · KABQAlbuquerque, United States | 4,204 m13,793 ftRunway 08/26 · 46 m (150 ft) wide · Concrete |
| 39 | Adolfo López Mateos International Airport TLC · MMTOToluca, MexicoOn the globe | 4,200 m13,780 ftRunway 15/33 · 45 m (148 ft) wide · Asphalt |
| 40 | Inca Manco Capac International Airport JUL · SPJLJuliaca, Peru | 4,200 m13,780 ftRunway 12/30 · 46 m (150 ft) wide · Asphalt |
| 41 | Manas International Airport BSZ · UCFMBishkek, KyrgyzstanOn the globe | 4,200 m13,780 ftRunway 07/25 · 55 m (180 ft) wide · Concrete |
| 42 | Daocheng Yading Airport DCY · ZUDCGarzê (Daocheng), China | 4,200 m13,780 ftRunway 16/34 · 45 m (148 ft) wide · Concrete |
| 43 | Imam Khomeini International Airport IKA · OIIETehran, Iran | 4,198 m13,772 ftRunway 11L/29R · 45 m (148 ft) wide · Asphalt |
| 44 | Berbera Airport BBO · HCMIBerbera, Somalia | 4,140 m13,582 ftRunway 05/23 · 50 m (164 ft) wide · Asphalt |
| 45 | Kuala Lumpur International Airport KUL · WMKKSepang, MalaysiaOn the globe | 4,124 m13,530 ftRunway 14L/32R · 60 m (197 ft) wide · Asphalt |
| 46 | Zhuhai Jinwan Airport ZUH · ZGSDZhuhai (Jinwan), ChinaOn the globe | 4,120 m13,517 ftRunway 05/23 · 45 m (148 ft) wide · Asphalt |
| 47 | Jomo Kenyatta International Airport NBO · HKJKNairobi, KenyaOn the globe | 4,117 m13,507 ftRunway 06/24 · 45 m (148 ft) wide · Asphalt |
| 48 | Rick Husband Amarillo International Airport AMA · KAMAAmarillo, United States | 4,115 m13,502 ftRunway 04/22 · 61 m (200 ft) wide · Concrete |
| 49 | City of Colorado Springs Municipal Airport COS · KCOSColorado Springs, United StatesOn the globe | 4,115 m13,500 ftRunway 17L/35R · 46 m (150 ft) wide · Concrete |
| 50 | Zayed International Airport AUH · OMAAAbu Dhabi, United Arab EmiratesOn the globe | 4,106 m13,471 ftRunway 13R/31L · 60 m (197 ft) wide · Asphalt |
Each airport’s longest paved runway, from OurAirports (public domain); grass, gravel, water and helipads don’t count. Airports with scheduled passenger flights only, so military and test airfields aren’t listed. Information only, not for navigation.
