Large airport
DENKDEN
Denver International Airport
Denver, Colorado, United States
Denver International Airport (DEN, KDEN) is a large airport in Denver, Colorado, United States. It has 6 runways, the longest 4,877 m (16,000 ft) and an elevation of 1,655 m (5,431 ft). AirPro News has published 14 articles about it.
- AirPro articles
- 14
- runways
- 6
- longest runway · 16,000 ft
- 4,877 m
- passengers in 2025
- 82.4 M
Latest from AirPro News
NTSB: Thermal Plugs Caused AA Flight 3023 Tire Failure
Frontier Flight Hits Pedestrian on Denver Runway Causing Emergency Evacuation
United Airlines Boeing 737 Collides with Deicing Trucks at Denver Airport
United Airlines Plane Collides with Deicing Truck at Denver Airport
Delta Opens Nature-Inspired Sky Club at Denver International AirportRunways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 16R/34L | 4,877 m (16,000 ft) | 61 m (200 ft) | Concrete | Yes |
| 07/25 | 3,658 m (12,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 08/26 | 3,658 m (12,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 16L/34R | 3,658 m (12,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 17L/35R | 3,658 m (12,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 17R/35L | 3,658 m (12,000 ft) | 46 m (150 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | APP | 119.300 |
| ATIS | ATIS | 125.600 |
| CLD | CLNC DEL | 118.750 |
| DEP | DEP | 126.100 |
| GND | GND | 121.850 |
| RDO | RDO | 123.650 |
| TWR | TWR | 124.300 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.
