Rankings
The most punctual US airlines
The share of each reporting airline’s domestic flights that arrived on time in the month, best first.
Flights of July 202612 airlines69.4 % of their flights arrived on time
Explore them on the 3D globe Updated 10 October 2026
| # | Airline | Arrivals on time |
|---|---|---|
| 1 | Envoy Air MQ29,780 domestic flights in the month | 79.8 %Departures 79.9 %Cancelled 1.5 % · Diverted 0.2 % |
| 2 | Alaska Airlines AS31,682 domestic flights in the month | 75.9 %Departures 76.0 %Cancelled 0.8 % · Diverted 0.3 % |
| 3 | SkyWest Airlines OO77,072 domestic flights in the month | 74.6 %Departures 76.7 %Cancelled 1.5 % · Diverted 0.4 % |
| 4 | Delta Air Lines DL94,140 domestic flights in the month | 71.9 %Departures 72.8 %Cancelled 2.4 % · Diverted 0.6 % |
| 5 | United Airlines UA74,440 domestic flights in the month | 71.5 %Departures 73.9 %Cancelled 2.0 % · Diverted 0.7 % |
| 6 | Allegiant Air G413,314 domestic flights in the month | 68.6 %Departures 71.2 %Cancelled 0.5 % · Diverted 0.4 % |
| 7 | Republic Airways YX32,082 domestic flights in the month | 68.1 %Departures 70.0 %Cancelled 9.3 % · Diverted 0.5 % |
| 8 | Southwest Airlines WN124,994 domestic flights in the month | 68.0 %Departures 62.0 %Cancelled 1.1 % · Diverted 0.6 % |
| 9 | American Airlines AA89,200 domestic flights in the month | 65.0 %Departures 63.1 %Cancelled 2.3 % · Diverted 0.6 % |
| 10 | Frontier Airlines F920,482 domestic flights in the month | 62.5 %Departures 63.1 %Cancelled 3.4 % · Diverted 0.4 % |
| 11 | OH21,472 domestic flights in the month | 59.1 %Departures 59.2 %Cancelled 6.6 % · Diverted 0.4 % |
| 12 | JetBlue Airways B623,312 domestic flights in the month | 55.7 %Departures 55.9 %Cancelled 9.8 % · Diverted 0.6 % |
On time means less than 15 minutes after the scheduled time, as in the US Department of Transportation’s Air Travel Consumer Report; cancelled flights count as late, diverted flights as late arrivals. Domestic flights of the airlines that report to the DOT (regional airlines report under their own name, not the brand they fly for), from the Bureau of Transportation Statistics (public data, published about two months after each month). Airline names from Wikidata (CC0); a code alone when it gives none.
