Large airport
YYCCYYC
Calgary International Airport
Calgary, Alberta, Canada
Calgary International Airport (YYC, CYYC) is a large airport in Calgary, Alberta, Canada. It has 3 runways, the longest 4,267 m (14,000 ft) and an elevation of 1,084 m (3,557 ft). AirPro News has published 2 articles about it.
- AirPro articles
- 2
- runways
- 3
- longest runway · 14,000 ft
- 4,267 m
- passengers in 2024
- 18.5 M
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17L/35R | 4,267 m (14,000 ft) | 61 m (200 ft) | Conc | Yes |
| 17R/35L | 3,863 m (12,675 ft) | 61 m (200 ft) | Asphalt | Yes |
| 11/29 | 2,438 m (8,000 ft) | 61 m (200 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| ARR | Calgary Arrivals (W) | 123.850 |
| ARR | Calgary Arrivals (E) | 125.900 |
| ARR | Calgary Arrivals | 126.525 |
| ATIS | Automatic Terminal Information System | 128.225 |
| CLD | Calgary Clearance | 120.825 |
| DEP | Calgary Departures | 119.800 |
| GND | South Ground | 121.900 |
| GND | North Ground | 125.350 |
Show all 17 frequencies
| Type | Name | MHz |
|---|---|---|
| PAL | Edmonton Centre | 124.525 |
| PAL | Edmonton Centre | 133.300 |
| RCO | Edmonton Radio (FISE) | 123.375 |
| RMP | Apron I, 12-07Z | 121.300 |
| RMP | Apron II, 12-08Z | 129.700 |
| TWR | Calgary Tower, (W) | 118.400 |
| TWR | Calgary Tower, (E) | 118.875 |
| TWR | Calgary Tower, (E) | 236.600 |
| VFR ADV | VFR Advisories | 119.400 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.


