Large airport
JFKKJFK
John F. Kennedy International Airport
New York, New York, United States
John F. Kennedy International Airport (JFK, KJFK) is a large airport in New York, New York, United States. It has 4 runways, the longest 4,423 m (14,511 ft) and an elevation of 4 m (13 ft). AirPro News has published 18 articles about it.
- AirPro articles
- 18
- runways
- 4
- longest runway · 14,511 ft
- 4,423 m
- passengers in 2023
- 62.4 M
Latest from AirPro News
JFK New Terminal One Opens Off-Site Logistics Hub
Air France Moving to JFK New Terminal One in Early 2027
American Airlines Launches Retrofitted Boeing 777-300ER
FAA Investigates JetBlue Drone Strike on Approach to JFK
JFK New Terminal One ESG Report: Microgrid and Solar Array
Delta and Cirrus Planes Nearly Collide Near JFK Airport
Saudia to Relocate to JFK Airport New Terminal One in 2026
JFK Terminal 8 Completes $125M Commercial Upgrade in 2026Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13R/31L | 4,423 m (14,511 ft) | 61 m (200 ft) | Asphalt | Yes |
| 04L/22R | 3,682 m (12,079 ft) | 61 m (200 ft) | Asphalt | Yes |
| 13L/31R | 3,048 m (10,000 ft) | 61 m (200 ft) | Asphalt | Yes |
| 04R/22L | 2,560 m (8,400 ft) | 61 m (200 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | NEW YORK APP (ROBER) | 125.700 |
| APP | NEW YORK APPROACH (CAMRN) | 127.400 |
| APP | NEW YORK APPROACH (FINAL) | 132.400 |
| ATIS | ATIS | 115.100 |
| CLD | CLNC DEL | 135.050 |
| DEP | NEW YORK DEP | 135.900 |
| GND | GND ALT | 121.650 |
| GND | GND | 121.900 |
Show all 12 frequencies
| Type | Name | MHz |
|---|---|---|
| RDO | NEW YORK RDO | 115.900 |
| TWR | KENNEDY TWR | 119.100 |
| TWR | TWR ALT | 123.900 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.
