Launch site
RU
Plesetsk Cosmodrome
Russia
Plesetsk Cosmodrome, in Russia, has 11 active launch pads on the AirPro Atlas. Rockets left them 10 times in the last 12 months, 5 of them from 43/4 (43R).
- launches in 12 months
- 10
- active pads
- 11
- launches from these pads, all time
- 1,688
Next launches
No launch from Plesetsk Cosmodrome is planned in the next 30 days right now. The list is refreshed every hour.
Every launch worldwide in the next 30 days Launch times change often and can slip at short notice: check the provider’s webcast for the latest.
Latest launches
| Date (UTC) | Launch | Result |
|---|---|---|
| 17 September 2026 | Glonass-K1 No. 20 (?)Soyuz 2.1b Fregat-M · 43/3 (43L) | Success |
| 24 August 2026 | Glonass-K1 No. 23 (Kosmos 2619)Soyuz 2.1b Fregat · 43/3 (43L) | Success |
| 19 July 2026 | 16 x Rassvet-3Soyuz 2.1b · 43/4 (43R) | Success |
| 23 April 2026 | Kosmos 2615-2618Angara 1.2 · 35/1 | Success |
| 16 April 2026 | Kosmos 2609-2614Soyuz 2.1b Volga · 43/4 (43R) | Success |
| 3 April 2026 | Meridian-M No.21LSoyuz 2.1a Fregat-M · 43/3 (43L) | Success |
| 23 March 2026 | 16 x Rassvet-3Soyuz 2.1b · 43/4 (43R) | Success |
| 5 February 2026 | Kosmos 2600-2608Soyuz 2.1b Fregat-M · 43/4 (43R) | Success |
| 25 December 2025 | Obzor-R No.1Soyuz 2.1a · 43/4 (43R) | Success |
| 25 November 2025 | 3 x Rodnik (Kosmos 2597, 2598, 2599)Angara 1.2 · 35/1 | Success |
Every launch in the 12 months to 3 October 2026 (Launch Library 2).
Launch pads (11)
| # | Pad | Launches in 12 months |
|---|---|---|
| 1 | 43/4 (43R)Russian Aerospace Defence Forces · 329 launches all time | 5Latest 19 July 2026 |
| 2 | 43/3 (43L)Russian Aerospace Defence Forces · 234 launches all time | 3Latest 17 September 2026 |
| 3 | 35/1Russian Aerospace Defence Forces · 12 launches all timeWikipedia | 2Latest 23 April 2026 |
| 4 | 41/1310 launches all timeWikipedia | 0 |
| 5 | 132/1 (132L)Russian Aerospace Defence Forces · 212 launches all time | 0 |
| 6 | 132/2172 launches all timeWikipedia | 0 |
| 7 | 133/3 (133L)Russian Aerospace Defence Forces · 159 launches all time | 0 |
| 8 | 16/2Russian Aerospace Defence Forces · 136 launches all time | 0 |
| 9 | 32/2Russian Federal Space Agency (ROSCOSMOS) · 65 launches all timeWikipedia | 0 |
| 10 | 32/1Russian Federal Space Agency (ROSCOSMOS) · 57 launches all timeWikipedia | 0 |
| 11 | 1582 launches all timeWikipedia | 0 |
Pads Launch Library 2 lists as active, busiest in the last 12 months first; “all time” counts every launch Launch Library 2 records for the pad. Each pad opens on the 3D globe.
Launch sites, pads and launches from Launch Library 2 by The Space Devs (free to use; credit encouraged): the next launches are refreshed every hour, the last 12 months with each data update. Times in UTC. Information only. Data sources. Spotted an error? Write to contact@airpronews.com.
