Large airport
CPHEKCH
Copenhagen Kastrup Airport
Copenhagen, Capital Region, Denmark
Copenhagen Kastrup Airport (CPH, EKCH) is a large airport in Copenhagen, Capital Region, Denmark. It has 3 runways, the longest 3,600 m (11,811 ft) and an elevation of 5 m (17 ft). AirPro News has published 2 articles about it.
- AirPro articles
- 2
- runways
- 3
- longest runway · 11,811 ft
- 3,600 m
- elevation · 17 ft
- 5 m
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04L/22R | 3,600 m (11,811 ft) | 45 m (148 ft) | Asphalt | Yes |
| 04R/22L | 3,300 m (10,827 ft) | 45 m (148 ft) | Asphalt | Yes |
| 12/30 | 2,800 m (9,186 ft) | 45 m (148 ft) | Asph | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | Kastrup Arrival | 118.450 |
| APP | Copenhagen Approach | 119.800 |
| APP | Kastrup Final | 120.200 |
| ATIS | Kastrup Arrival Information | 122.750 |
| ATIS | Kastrup Departure Information | 122.850 |
| DEL | Kastrup Clearance Delivery | 119.900 |
| DEP | Kastrup Departure | 120.250 |
| DEP | Kastrup Departure | 124.975 |
Show all 16 frequencies
| Type | Name | MHz |
|---|---|---|
| GND | Kastrup Apron | 121.625 |
| GND | Kastrup Apron | 121.725 |
| GND | Kastrup Apron | 121.900 |
| TWR | Kastrup Tower | 118.100 |
| TWR | Kastrup Tower | 118.575 |
| TWR | Kastrup Tower | 118.700 |
| TWR | Kastrup Tower | 119.350 |
| TWR | Kastrup Tower | 121.825 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.


