Launch site
CN
Jiuquan Satellite Launch Center
China
Jiuquan Satellite Launch Center, in China, has 14 active launch pads on the AirPro Atlas. Rockets left them 39 times in the last 12 months, 10 of them from Launch Area 94 (SLS-2 / 603). The next launch planned is Flight 2 on Long March 12A, October 2026 (UTC).
- launches in 12 months
- 39
- launch in the next 30 days
- 1
- active pads
- 14
- launches from these pads, all time
- 298
Next launches
| When (UTC) | Launch | Pad |
|---|---|---|
| October 2026date to be confirmedTo Be Determined | Flight 2Long March 12A · China Aerospace Science and Technology Corporation | Long March 12 series Pad |
Launch times change often and can slip at short notice: check the provider’s webcast for the latest.
Latest launches
| Date (UTC) | Launch | Result |
|---|---|---|
| 20 September 2026 | 9 satellitesKinetica 1 · Launch Area 130 | Success |
| 17 September 2026 | SpaceTY-51 & 52Kuaizhou 11 · Launch Area 95A | Success |
| 15 September 2026 | SpaceSail Polar Group #15Zhuque-2E Block 2 · Launch Area 96A | Success |
| 10 September 2026 | Yaogan 53-01 to 03/56-01 to 03Long March 4B · Launch Area 94 (SLS-2 / 603) | Success |
| 1 September 2026 | Demo FlightPallas-1 · Pallas-1 Launch Pad | Success |
| 18 August 2026 | Honghu-03Zhuque-3 · Launch Area 96B | Success |
| 23 July 2026 | 5 satellitesKinetica 1 · Launch Area 130 | Success |
| 1 July 2026 | Haiyang 2ELong March 4B · Launch Area 94 (SLS-2 / 603) | Success |
| 17 June 2026 | CentiSpace-1 Group 05Kuaizhou 11 · Launch Area 95A | Success |
| 15 June 2026 | 8 x Jilin-1Kinetica 1 · Launch Area 130 | Success |
The latest 10 of the 39 launches in the 12 months to 3 October 2026 (Launch Library 2).
Launch pads (14)
| # | Pad | Launches in 12 months |
|---|---|---|
| 1 | Launch Area 94 (SLS-2 / 603)138 launches all timeWikipedia | 10Latest 10 September 2026 |
| 2 | Launch Area 13016 launches all timeWikipedia | 8Latest 20 September 2026 |
| 3 | Launch Area 95A68 launches all timeWikipedia | 7Latest 17 September 2026 |
| 4 | Launch Area 91 (SLS-1 / 921)29 launches all timeWikipedia | 4Latest 24 May 2026 |
| 5 | Launch Area 96ALandSpace · 9 launches all timeWikipedia | 3Latest 15 September 2026 |
| 6 | Launch Area 96BLandSpace · 2 launches all timeWikipedia | 2Latest 18 August 2026 |
| 7 | Long March 12 series PadChina Aerospace Science and Technology Corporation · 2 launches all timeWikipedia | 2Latest 1 June 2026 |
| 8 | Launch Area 140CAS Space · 1 launch all timeWikipedia | 1Latest 30 March 2026 |
| 9 | Pallas-1 Launch PadGalactic Energy · 1 launch all timeWikipedia | 1Latest 1 September 2026 |
| 10 | Tianlong-3 Launch PadSpace Pioneer · 1 launch all timeWikipedia | 1Latest 3 April 2026 |
| 11 | Launch Area 2B26 launches all timeWikipedia | 0 |
| 12 | Launch Area 2A2 launches all time | 0 |
| 13 | Launch Area 95B2 launches all timeWikipedia | 0 |
| 14 | Launch Area 1201 launch all timeWikipedia | 0 |
Pads Launch Library 2 lists as active, busiest in the last 12 months first; “all time” counts every launch Launch Library 2 records for the pad. Each pad opens on the 3D globe.
Launch sites, pads and launches from Launch Library 2 by The Space Devs (free to use; credit encouraged): the next launches are refreshed every hour, the last 12 months with each data update. Times in UTC. Information only. Data sources. Spotted an error? Write to contact@airpronews.com.
