Medium airport
OPFKOPF
Miami-Opa Locka Executive Airport
Miami, Florida, United States
Miami-Opa Locka Executive Airport (OPF, KOPF) is a medium-sized airport in Miami, Florida, United States. It has 3 runways, the longest 2,439 m (8,002 ft) and an elevation of 2 m (8 ft). AirPro News has published 1 article about it.
- AirPro article
- 1
- runways
- 3
- longest runway · 8,002 ft
- 2,439 m
- elevation · 8 ft
- 2 m
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09L/27R | 2,439 m (8,002 ft) | 46 m (150 ft) | Asphalt | Yes |
| 12/30 | 2,073 m (6,800 ft) | 46 m (150 ft) | Asphalt | Yes |
| 09R/27L | 1,313 m (4,309 ft) | 30 m (100 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| A/D | MIAMI APP/DEP | 128.600 |
| ATIS | ATIS | 125.900 |
| CLD | CLNC DEL | 119.200 |
| CTAF | CTAF | 120.700 |
| GND | GND | 121.900 |
| MISC | CG MIAMI AIR | 123.100 |
| TWR | TWR | 120.700 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures, opening years and namesakes from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.

