Large airport
LAXKLAX
Los Angeles International Airport
Los Angeles, California, United States
Los Angeles International Airport (LAX, KLAX) is a large airport in Los Angeles, California, United States. It has 4 runways, the longest 3,930 m (12,894 ft) and an elevation of 38 m (125 ft). AirPro News has published 5 articles about it.
- AirPro articles
- 5
- runways
- 4
- longest runway · 12,894 ft
- 3,930 m
- passengers in 2025
- 73.7 M
Latest from AirPro News
Frontier Flight Hits Pedestrian on Denver Runway Causing Emergency Evacuation
FAA Investigates Near-Collision of Frontier Plane and Trucks at LAX
EVA Air Captain Suspended After Alleged Cockpit Assault at LAX
LAX Begins Terminal 5 Overhaul Ahead of 2028 Olympics
Southwest and China Airlines Launch Strategic Interline Partnership 2026Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 7L/25R | 3,930 m (12,894 ft) | 46 m (150 ft) | Concrete | Yes |
| 7R/25L | 3,382 m (11,095 ft) | 61 m (200 ft) | Concrete | Yes |
| 6R/24L | 3,310 m (10,859 ft) | 46 m (150 ft) | Concrete | Yes |
| 6L/24R | 2,721 m (8,926 ft) | 46 m (150 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | SOCAL APP | 36.070 |
| APP | SOCAL APP | 124.300 |
| ATIS | ATIS | 133.800 |
| CLD | CLNC DEL | 121.400 |
| DEP | SOCAL DEP | 124.300 |
| GND | GND | 121.650 |
| MISC | CG | 34.500 |
| MISC | CG | 898.400 |
Show all 11 frequencies
| Type | Name | MHz |
|---|---|---|
| OPS | AF | 37.220 |
| TWR | TWR | 119.800 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.
