Large airport
YYZCYYZ
Toronto Pearson International Airport
Toronto, Ontario, Canada
Toronto Pearson International Airport (YYZ, CYYZ) is a large airport in Toronto, Ontario, Canada. It has 5 runways, the longest 3,389 m (11,120 ft) and an elevation of 173 m (569 ft). AirPro News has published 3 articles about it.
- AirPro articles
- 3
- runways
- 5
- longest runway · 11,120 ft
- 3,389 m
- passengers in 2024
- 45.7 M
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 05/23 | 3,389 m (11,120 ft) | 61 m (200 ft) | Asp/conc | Yes |
| 15L/33R | 3,368 m (11,050 ft) | 61 m (200 ft) | Asphalt | Yes |
| 06L/24R | 2,956 m (9,697 ft) | 61 m (200 ft) | Asphalt | Yes |
| 15R/33L | 2,770 m (9,088 ft) | 61 m (200 ft) | Asphalt | Yes |
| 06R/24L | 2,743 m (9,000 ft) | 61 m (200 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APRON | SOUTH APRON | 122.070 |
| APRON | NORTH APRON | 122.270 |
| ARR | APP | 124.475 |
| ATIS | ATIS | 112.150 |
| CLD | CLNC DEL | 121.300 |
| DEP | TORONTO DEPARTURE | 127.575 |
| DEP | TORONTO DEPARTURE | 128.800 |
| GND | 119.100 |
Show all 16 frequencies
| Type | Name | MHz |
|---|---|---|
| GND | 121.650 | |
| GND | GND | 121.900 |
| PAD | PAD CONTROL | 131.170 |
| RCO | LONDON RDO | 123.275 |
| RMP | APN ADVSY | 122.075 |
| TWR | TWR | 118.350 |
| TWR | 118.700 | |
| VFR ADV | Toronto Center | 119.300 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.



