Large airport
PHLKPHL
Philadelphia International Airport
Philadelphia, Pennsylvania, United States
Philadelphia International Airport (PHL, KPHL) is a large airport in Philadelphia, Pennsylvania, United States. It has 4 runways, the longest 3,658 m (12,000 ft) and an elevation of 11 m (36 ft). AirPro News has published 1 article about it.
- AirPro article
- 1
- runways
- 4
- longest runway · 12,000 ft
- 3,658 m
- passengers in 2025
- 30.1 M
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09R/27L | 3,658 m (12,000 ft) | 61 m (200 ft) | Asphalt | Yes |
| 09L/27R | 2,896 m (9,500 ft) | 46 m (150 ft) | Asphalt | Yes |
| 17/35 | 1,981 m (6,500 ft) | 46 m (150 ft) | Asphalt | Yes |
| 08/26 | 1,524 m (5,001 ft) | 46 m (150 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | APP | 123.800 |
| ARR | PRM | 120.425 |
| ATIS | ATIS | 133.400 |
| CLD | CLNC DEL | 118.850 |
| DEP | DEP | 119.750 |
| GND | GND | 121.900 |
| TWR | TWR | 118.500 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.

