Large airport
FRAEDDF
Frankfurt Main Airport
Frankfurt am Main, Hesse, Germany
Frankfurt Main Airport (FRA, EDDF) is a large airport in Frankfurt am Main, Hesse, Germany. It has 4 runways, the longest 4,000 m (13,123 ft) and an elevation of 111 m (364 ft). AirPro News has published 4 articles about it.
- AirPro articles
- 4
- runways
- 4
- longest runway · 13,123 ft
- 4,000 m
- passengers in 2024
- 61.6 M
Latest from AirPro News
Upcoming events
- Oct21Routes World 202621 Oct 2026 – 23 Oct 2026 · Frankfurt, Germany
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07C/25C | 4,000 m (13,123 ft) | 60 m (197 ft) | Asphalt | Yes |
| 07R/25L | 4,000 m (13,123 ft) | 45 m (148 ft) | Concrete | Yes |
| 18/36 | 4,000 m (13,123 ft) | 45 m (148 ft) | Concrete | Yes |
| 07L/25R | 2,800 m (9,186 ft) | 45 m (148 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| A/D | LANGEN RADAR | 118.450 |
| A/D | LANGEN RADAR | 127.275 |
| AFIS | Langen Information | 119.150 |
| AFIS | Langen Information | 123.525 |
| ATIS | Frankfurt ATIS (ARR) | 118.030 |
| ATIS | Frankfurt ATIS (DEP) | 118.730 |
| CLD | Frankfurt Delivery (initial call) | 122.035 |
| DIR | DIR | 124.200 |
Show all 15 frequencies
| Type | Name | MHz |
|---|---|---|
| GND | Frankfurt Ground / Rollkontrolle | 121.805 |
| RMP | Frankfurt Apron / Vorfeld | 121.655 |
| TWR | FRANKFURT TOWER / TURM (SOUTH) | 119.905 |
| TWR | Frankfurt Tower / TURM (RWY 18) | 124.855 |
| TWR | FRANKFURT TOWER / TURM (NORTH) | 136.500 |
| VOLMET | Frankfurt 1 VOLMET | 127.605 |
| VOLMET | Frankfurt 2 VOLMET | 135.780 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.




