Large airport
DTWKDTW
Detroit Metropolitan Wayne County Airport
Detroit, Michigan, United States
Detroit Metropolitan Wayne County Airport (DTW, KDTW) is a large airport in Detroit, Michigan, United States. It has 6 runways, the longest 3,659 m (12,003 ft) and an elevation of 197 m (645 ft). AirPro News has published 3 articles about it.
- AirPro articles
- 3
- runways
- 6
- longest runway · 12,003 ft
- 3,659 m
- passengers in 2025
- 33.4 M
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04R/22L | 3,659 m (12,003 ft) | 61 m (200 ft) | Concrete | Yes |
| 03R/21L | 3,048 m (10,001 ft) | 46 m (150 ft) | Concrete | Yes |
| 04L/22R | 3,048 m (10,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 09L/27R | 2,654 m (8,708 ft) | 46 m (150 ft) | Asphalt | Yes |
| 03L/21R | 2,591 m (8,501 ft) | 46 m (150 ft) | Asphalt | Yes |
| 09R/27L | 2,591 m (8,500 ft) | 46 m (150 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | APP | 118.575 |
| ATIS | ATIS | 133.675 |
| CLD | PRE TAXI CLNC | 120.650 |
| DEP | DEP | 118.575 |
| GND | GND | 119.250 |
| RDO | LANSING RDO | 115.700 |
| TWR | METRO TWR | 118.400 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.



