Medium airport
PDKKPDK
DeKalb Peachtree Airport
Atlanta, Georgia, United States
DeKalb Peachtree Airport (PDK, KPDK) is a medium-sized airport in Atlanta, Georgia, United States. It has 4 runways, the longest 1,829 m (6,001 ft) and an elevation of 306 m (1,003 ft). AirPro News has published 1 article about it.
- AirPro article
- 1
- runways
- 4
- longest runway · 6,001 ft
- 1,829 m
- elevation · 1,003 ft
- 306 m
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 3R/21L | 1,829 m (6,001 ft) | 30 m (100 ft) | Concrete | Yes |
| 16/34 | 1,209 m (3,968 ft) | 46 m (150 ft) | Asphalt | Yes |
| 3L/21R | 1,142 m (3,746 ft) | 46 m (150 ft) | Asphalt | Yes |
| H1 | 17 m (56 ft) | 17 m (56 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| A/D | ATLANTA APP/DEP | 126.975 |
| ATIS | ATIS | 128.400 |
| CLD | CLNC DEL | 120.900 |
| CTAF | CTAF | 120.900 |
| GND | GND | 121.600 |
| RDO | MACON RDO | 116.600 |
| TWR | PEACHTREE TWR | 120.900 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.

