Large airport
CVGKCVG
Cincinnati Northern Kentucky International Airport
Cincinnati / Covington, Kentucky, United States
Cincinnati Northern Kentucky International Airport (CVG, KCVG) is a large airport in Cincinnati / Covington, Kentucky, United States. It has 4 runways, the longest 3,658 m (12,001 ft) and an elevation of 273 m (896 ft). AirPro News has published 7 articles about it.
- AirPro articles
- 7
- runways
- 4
- longest runway · 12,001 ft
- 3,658 m
- passengers in 2025
- 9 M
Latest from AirPro News
CVG Airport and GATE Alliance Sign Transatlantic MOU
GE Aerospace 747 Flying Test Bed Visits Cincinnati HQ in 2026
NTSB Preliminary Report on Alaska Airlines Flight 2616 Bird Strike Accident
Sun Country Airlines to Open New Pilot Base at Cincinnati CVG Airport
CVG Airport Expands Cargo Operations with New Global Logistics Park Facility
Northern Kentucky Leads Aviation Tech Training with FAA Programs
Delta Air Lines Extends CVG Maintenance Hangar Lease Until 2036Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 09/27 | 3,658 m (12,001 ft) | 46 m (150 ft) | Asphalt | Yes |
| 18C/36C | 3,353 m (11,000 ft) | 46 m (150 ft) | Asphalt | Yes |
| 18L/36R | 3,048 m (10,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 18R/36L | 2,438 m (8,000 ft) | 46 m (150 ft) | Concrete | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | Cincinnati Approach 090-269° | 119.700 |
| APP | Cincinnati Approach 270-089° | 123.875 |
| APP | Cincinnati Approach UHF | 363.150 |
| ATIS | Cincinnati D-ATIS ARR | 134.375 |
| ATIS | Cincinnati D-ATIS DEP | 135.300 |
| CLD | Clearance Delivery | 127.175 |
| CLSB | Cincinnati Class B 001-180° | 121.000 |
| CLSB | Cincinnati Class B 181-360° | 128.700 |
Show all 31 frequencies
| Type | Name | MHz |
|---|---|---|
| CLSB | Cincinnati Class B UHF | 254.250 |
| DEP | Cincinnati Departure 001-180° | 126.650 |
| DEP | Cincinnati Departure 181-360° | 128.700 |
| DEP | Cincinnati Departure UHF | 254.250 |
| EMERG | Emergancy | 121.500 |
| EMERG | Emergancy | 243.000 |
| GND | Cincinnati Ground | 121.700 |
| STAR | SHELBYVILLE STAR 090°-269° | 119.700 |
| STAR | HARDU STAR 090°-269° | 119.700 |
| STAR | Jakie Star | 119.700 |
| STAR | SHELBYVILLE STAR 270°-089° | 123.875 |
| STAR | HARDU STAR 270°-089° | 123.875 |
| STAR | CINCE STAR | 123.875 |
| STAR | JAKIE STAR UHF | 254.250 |
| STAR | CINCE STAR UHF | 254.250 |
| STAR | SHELBYVILLE STAR UHF | 363.150 |
| STAR | HARDU STAR UHF | 363.150 |
| TWR | Cincinnati Tower Runway 09-27 & 18C-36C | 118.300 |
| TWR | Cincinnati Tower Runway 18L-36R | 118.975 |
| TWR | Cincinnati Tower Runway 18R-36L | 133.325 |
| TWR | Cincinnati Tower Runway 18L-36R | 360.850 |
| UNIC | UNICOM | 122.950 |
| WXAS | WX ASOS: (859-767-8210) | 134.375 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures, opening years and namesakes from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.
