Large airport
BWIKBWI
Baltimore/Washington International Thurgood Marshall Airport
Baltimore, Maryland, United States
Baltimore/Washington International Thurgood Marshall Airport (BWI, KBWI) is a large airport in Baltimore, Maryland, United States. It has 3 runways, the longest 3,201 m (10,503 ft) and an elevation of 45 m (146 ft). AirPro News has published 4 articles about it.
- AirPro articles
- 4
- runways
- 3
- longest runway · 10,503 ft
- 3,201 m
- passengers in 2025
- 25.2 M
Latest from AirPro News
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 10/28 | 3,201 m (10,503 ft) | 46 m (150 ft) | Asphalt | Yes |
| 15R/33L | 2,896 m (9,501 ft) | 46 m (150 ft) | Asphalt | Yes |
| 15L/33R | 1,524 m (5,000 ft) | 30 m (100 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | POTOMAC APP | 119.000 |
| ATIS | ATIS | 115.100 |
| CLD | CLNC DEL | 118.050 |
| DEP | POTOMAC DEP | 126.750 |
| GND | GND | 121.900 |
| RDO | LEESBURG RDO | 122.200 |
| TWR | TWR | 119.400 |
| UNIC | UNICOM | 122.950 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.




