Large airport
AMSEHAM
Amsterdam Airport Schiphol
Amsterdam, Noord-Holland, Netherlands
Amsterdam Airport Schiphol (AMS, EHAM) is a large airport in Amsterdam, Noord-Holland, Netherlands. It has 6 runways, the longest 3,800 m (12,467 ft) and an elevation of -3 m (-11 ft). AirPro News has published 12 articles about it.
- AirPro articles
- 12
- runways
- 6
- longest runway · 12,467 ft
- 3,800 m
- passengers in 2024
- 66.8 M
Latest from AirPro News
KLM Takes Delivery of First Airbus A350-900 at Schiphol
Schiphol Launches Tenders for €10 Billion Infrastructure Program
United Airlines Extends Neste SAF Supply Deal Through 2027
easyJet and Schiphol Deploy Electric TaxiBot for Airbus A320neo
KLM Boeing 737 Ground Collision at Amsterdam Schiphol AirportUpcoming events
- Oct27MRO Europe 202627 Oct 2026 – 29 Oct 2026 · Amsterdam, Netherlands
- Apr6Passenger Terminal Expo 20276 Apr 2027 – 8 Apr 2027 · Amsterdam, Netherlands
- Oct19MRO Europe 202719 Oct 2027 – 21 Oct 2027 · Amsterdam, Netherlands
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18R/36L | 3,800 m (12,467 ft) | 60 m (198 ft) | Asphalt | Yes |
| 09/27 | 3,453 m (11,329 ft) | 45 m (148 ft) | Asphalt | Yes |
| 06/24 | 3,439 m (11,283 ft) | 45 m (148 ft) | Asphalt | Yes |
| 18L/36R | 3,400 m (11,155 ft) | 45 m (148 ft) | Asphalt | Yes |
| 18C/36C | 3,300 m (10,826 ft) | 45 m (148 ft) | Asphalt | Yes |
| 04/22 | 2,020 m (6,627 ft) | 45 m (148 ft) | Asphalt | Yes |
Radio frequencies
| Type | Name | MHz |
|---|---|---|
| APP | Schiphol Approach | 119.055 |
| APP | Schiphol Approach | 121.205 |
| ARR | Schiphol Arrival | 118.405 |
| ARR | Schiphol Arrival | 126.680 |
| ATIS | Departure | 122.200 |
| ATIS | Arrival | 132.980 |
| CLD | Schiphol Planner | 121.655 |
| CLD | CLNC DEL | 121.980 |
Show all 23 frequencies
| Type | Name | MHz |
|---|---|---|
| DEP | Schiphol Departure | 119.055 |
| DEP | Schiphol Departure | 121.205 |
| FIS | Amsterdam Information | 124.300 |
| GND | RWY 18R | 121.560 |
| GND | Schiphol Ground ATC Discretion | 121.590 |
| GND | RWY 6/24 | 121.705 |
| GND | RWY 4/22 9/27 18L/36R | 121.805 |
| GND | RWY 18C/36C | 121.905 |
| RADAR | Amsterdam Radar ACC | 118.805 |
| RADAR | Amsterdam Radar ACC | 120.555 |
| RADAR | Amsterdam Radar ACC | 127.870 |
| TWR | RWY 18C/36L | 118.105 |
| TWR | RWY 18R/36L | 118.280 |
| TWR | RWY 04/22 18L/36R | 119.230 |
| TWR | RWY 6/24 | 135.110 |
For information only, not for navigation.
Airport facts from OurAirports (public domain), checked against Wikidata (CC0); passenger figures from Wikidata. Data sources. Spotted an error? Write to contact@airpronews.com.
